Time Schedule – ACOUSTICS 2024 High Tatras
DATE | TIME | |
Wednesday 12th June |
09.00-14.00 | Preparation of the Conference (Organizing Committee) |
14.00-∞ | Slovak Young Acoustician network event, team building and workshop | |
Michiel Geluykens – BUILDING ACOUSTIC LISTENING TEST WITH CONTROLLED AND UNCONTROLLED CONDITIONS | ||
David Jun – PERCEPTUAL ASSESSMENT OF ROOM MODE DAMPING BY MEANS OF ABX LISTENING PROCEDURE | ||
Thursday 13th June |
08.00-09.00 | Registration (Hotel Panorama) |
09.00-09.30 | Opening of the Conference | |
09.30-10.10 | KEYNOTE LECTURE Kristian Jambrošić – Overcoming Acoustic Design Challenges of Historical and Modern Spaces |
|
10.10-10.20 | Miloš Gejdoš – PRACTICAL IMPLICATIONS OF ACOUSTICS TOMOGRAPH ARBOTOM | |
10.20-10.40 | Coffee break | |
10.40-10.50 | Juraj Potočár – SOUND-ABSORBING PROPERTIES OF GRANULATED PLASTIC WASTE MATERIALS | |
10.50-11.00 | Dominika Húdoková – BINAURAL HEARING AND SPEECH INTELLIGIBILITY | |
11.00-11.10 | Majid Lavasani – CHALLENGES IN MEASURING NATURAL RAIN NOISE | |
11.10-11.20 | Keerthi Doreswamy – DRR-ILD CUES WEIGHTING AND THEIR ADAPTATION IN AUDITORY DISTANCE PERCEPTION | |
11.20-11.30 | Alaa Nasir – OPPORTUNITIES AND RESEARCH CHALLENGES OF BIO-BASED PCM IN MEDIUM-TEMPERATURE ENERGY STORAGE APPLICATIONS | |
11.30-11.40 | Tomas S. Gomez – ACOUSTIC CHARACTERIZATION OF COFFEE GROUNDS AND COFFEE GROUNDS BASED MYCELIUM COMPOSITES | |
11.40-11.50 | Rossella Cottone – SOUND TRANSMISSION LOSS OF A POROUS MEDIA IMPREGNATED WITH PHASE CHANGE MATERIAL | |
11.50-12.00 | Kryštof Kubista – FOAMED WOOD AS AN ACOUSTIC INSULATION MATERIAL | |
12.00-13.30 | Lunch | |
13.30-14.10 | KEYNOTE LECTURE Louena Shtrepi – From real to virtual: Acoustic materials in Architectural Acoustics |
|
14.10-14.20 | Anežka Kašiarová – SACRAL ARCHITECTURE AND ITS ACOUSTICS FROM EARLY CHRISTIANITY TO THE SECOND VATICAN COUNCIL | |
14.20-14.30 | Andrej Štafura – LIMIT LENGTH OF ORGAN CLOSED PIPES | |
14.30-14.40 | Ján Haluška – SOUND LINEAR VARIETY OF NORMED PRINCIPAL MENSURE | |
14.40-15.00 | Coffee break | |
15.00-15.10 | Marián Janek – RASPBERRY PI SOUND PROJECTS: STEM EDUCATION | |
15.10-15.20 | Daniel Urbán – ON THE OBJECTIVE ASSESSMENT OF IMPACT SOUND INSULATION WITH HEAVY AND SOFT IMPACT SOURCES | |
15.20-15.30 | Vladimír Hájek – MERANIE HLUKU A VIBRÁCIÍ PRÍSTROJMI HOTTINGER BRUEL & KJAER | |
15.30-15.40 | Stanislav Žiaran – THE MAIN SOURCES OF VIBRATION AND NOISE OF TANK WAGONS | |
15.40-15.50 | Ondrej Chlebo – ANALYSIS OF VIBRATION AND NOISE OF HIGH-SPEED HEADSTOCKS DURING SPINNING | |
15.50-16.00 | Ľubica Argalášová – LONG-TERM TRENDS IN TRAFFIC NOISE ANNOYANCE: BRATISLAVA STUDY | |
16.00-16.10 | Petr Horák – COMPARISON OF ACOUSTIC PARAMETERS OF DIFFERENT SHAPES OF WOODEN LOUDSPEAKER ENCLOSURES | |
16.10-16.20 | Sebastian Kirchhoff – DESIGN AND CONSTRUCTION OF AN ACOUSTIC WOOD IMPRESSION STAND | |
16.20-17.00 | KEYNOTE LECTURE Konca Şaher – Elevating Acoustic Consultancy Through Auralization Experiences |
|
09.00-19.00 | POSTERS | |
17.00-18.00 | STEM education meeting | |
17.00-19.00 | Free program / Individual meetings | |
19.00-22.00 | Gala Dinner | |
Friday 14th June |
09.00-09.30 | Opening |
09.30-10.00 | Coffee break | |
10.00-18.00 | Tourist Trip | |
18.00-18.20 | Closing of the Conference | |
19.00-∞ | Individual meetings |
Posters |
Frederik Jurík DEVELOPMENT OF A ‘SPEECH IN NOISE TEST’ FOR THE SLOVAK LANGUAGE – A FOLLOW UP STUDY Hajizah Azmi Siregar Gabriela Tarjányiová Michal Hrčka Abhishek Singh Andrea Vargová |